183290 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-20 |
| Register Year | 2007 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | MICAFUNGIN |
| Trade Name | MYCAMINE 50-10ML VIAL |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Injection |
| Administration Route | Intramuscular use |
| Atc Code1 | J02AX05 |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $382.5 |
| Shelf Life | 36 Months |
| Marketing Company | ASTELLAS PHARMA INC. |
| Marketing Country | Japan |
| Manufacture Name | ASTELLAS PHARMA TECH. CO. LTD, (TAKAOKA PLANT) |
| Manufacture Country | Japan |
| Secondry package manufacture | Jazeera Pharmaceutical Industries (JPI) |
| Main Agent | Jazeera Pharmaceutical Industries (JPI) |
| Secosnd Agent | |
| Third Agent | |
| Visits | 183290 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Ezokamine | $331.5 | 59452 visits | 2022-08-31 |
| MYCAMINE 50-10ML VIAL | $382.5 | 183290 visits | 2022-11-20 |