59452 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-31 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | MICAFUNGIN |
| Trade Name | Ezokamine |
| Strength Unit | mg |
| Pharmaceutical Form | Powder for solution for infusion |
| Administration Route | Intravenous use |
| Atc Code1 | J02AX05 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $331.5 |
| Shelf Life | 24 Months |
| Marketing Company | SAJA-SAUDI ARABIAN JAPANESE PHARMACEUTICAL CO |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Sagent Pharmaceuticals, Inc |
| Manufacture Country | United States |
| Secondry package manufacture | SAJA-SAUDI ARABIAN JAPANESE PHARMACEUTICAL CO |
| Main Agent | Saudi Arabian Japanese Pharmaceutical Co. Ltd. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 59452 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Ezokamine | $331.5 | 59452 visits | 2022-08-31 |
| MYCAMINE 50-10ML VIAL | $382.5 | 183290 visits | 2022-11-20 |