46424 people have viewed this drug in the last 60 days
Updated 2025-11-11
| Last Update | 2022-11-18 |
| Register Year | 2012 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | BUDESONIDE,FORMOTEROL FUMARATE |
| Trade Name | SYMBICORT 320 MCG/9 MCG TURBOHALER |
| Strength Unit | µg |
| Pharmaceutical Form | Inhalation powder |
| Administration Route | Inhalation use |
| Atc Code1 | R03BA02 |
| Atc Code2 | R03AK07 |
| Size | 0 |
| Size Unit | |
| Package Types | Inhaler |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $129.55 |
| Shelf Life | 24 Months |
| Marketing Company | AstraZeneca |
| Marketing Country | Sweden |
| Manufacture Name | AstraZeneca |
| Manufacture Country | Sweden |
| Secondry package manufacture | |
| Main Agent | SAUDI INTERNATIONAL TRADING COMPANY LTD (SITCO) |
| Secosnd Agent | |
| Third Agent | |
| Visits | 46424 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SYMBICORT 320 MCG/9 MCG TURBOHALER | $129.55 | 46424 visits | 2022-11-18 |
| BUFOMIX 320/9MCG EASYHALER | $84.2 | 233517 visits | 2022-11-18 |