233517 people have viewed this drug in the last 60 days
Updated 2025-11-11
| Last Update | 2022-11-18 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | BUDESONIDE,FORMOTEROL FUMARATE |
| Trade Name | BUFOMIX 320/9MCG EASYHALER |
| Strength Unit | µg |
| Pharmaceutical Form | Inhalation powder |
| Administration Route | Inhalation use |
| Atc Code1 | R03AK07 |
| Atc Code2 | |
| Size | 60 |
| Size Unit | DF |
| Package Types | Inhaler |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $84.2 |
| Shelf Life | 24 Months |
| Marketing Company | Jazeera Pharmaceutical Industries (JPI) |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Orion Corporation, Orion Pharma |
| Manufacture Country | Finland |
| Secondry package manufacture | |
| Main Agent | Jazeera Pharmaceutical Industries (JPI) |
| Secosnd Agent | |
| Third Agent | |
| Visits | 233517 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SYMBICORT 320 MCG/9 MCG TURBOHALER | $129.55 | 46424 visits | 2022-11-18 |
| BUFOMIX 320/9MCG EASYHALER | $84.2 | 233517 visits | 2022-11-18 |