135267 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2016 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SOFOSBUVIR |
| Trade Name | SOVIRA 400 mg film-coated tablet |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | J05AP08 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Tablet Container |
| Package Size | 28 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $5600 |
| Shelf Life | 36 Months |
| Marketing Company | SPIMACO |
| Marketing Country | Saudi Arabia |
| Manufacture Name | SPIMACO |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | SPIMACO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 135267 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SOVIRA 400 mg film-coated tablet | $5600 | 135267 visits | 2022-08-01 |
| SOFOCURE 400 mg film-coated tablet | $5600 | 84108 visits | 2022-08-11 |