84108 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-08-11 |
| Register Year | 2016 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SOFOSBUVIR |
| Trade Name | SOFOCURE 400 mg film-coated tablet |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | J05AP08 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Tablet Container |
| Package Size | 28 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $5600 |
| Shelf Life | 24 Months |
| Marketing Company | BATTERJEE PHARMACETICAL FACTORY |
| Marketing Country | Saudi Arabia |
| Manufacture Name | EUROPEAN EGYPTIAN PHARMACEUTICAL IND. CO |
| Manufacture Country | Egypt |
| Secondry package manufacture | |
| Main Agent | BATTERJEE PHARMACEUTICAL FACTORY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 84108 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| SOVIRA 400 mg film-coated tablet | $5600 | 135267 visits | 2022-08-01 |
| SOFOCURE 400 mg film-coated tablet | $5600 | 84108 visits | 2022-08-11 |