58843 people have viewed this drug in the last 60 days
Updated 2025-04-26
Last Update | 2022-10-31 |
Register Year | 2003 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | PARACETAMOL,DIPHENHYDRAMINE HYDROCHLORIDE |
Trade Name | PANADOL NIGHT CAPLET |
Strength Unit | mg |
Pharmaceutical Form | Tablet |
Administration Route | Oral use |
Atc Code1 | N02BE51 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 20 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $11.6 |
Shelf Life | 24 Months |
Marketing Company | GLAXOSMITHKLINE (GSK) |
Marketing Country | Australia |
Manufacture Name | GLAXOSMITHKLINE DUNGARVAN LIMITED |
Manufacture Country | Ireland |
Secondry package manufacture | |
Main Agent | ALNAGHI COMPANY |
Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
Third Agent | |
Visits | 58843 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
ADOL PM 325MG-25MG CAPLET | $9.3 | 196801 visits | 2022-10-31 |
PANADOL NIGHT CAPLET | $11.6 | 58843 visits | 2022-10-31 |