196801 people have viewed this drug in the last 60 days
Updated 2025-04-26
Last Update | 2022-10-31 |
Register Year | 1999 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | PARACETAMOL,DIPHENHYDRAMINE HYDROCHLORIDE |
Trade Name | ADOL PM 325MG-25MG CAPLET |
Strength Unit | mg |
Pharmaceutical Form | Caplet |
Administration Route | Oral use |
Atc Code1 | N02BE51 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 24 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $9.3 |
Shelf Life | 36 Months |
Marketing Company | Gulf Pharmaceutical Industries (Julphar) |
Marketing Country | United Arab Emirates |
Manufacture Name | Gulf Pharmaceutical Industries (Julphar) |
Manufacture Country | United Arab Emirates |
Secondry package manufacture | |
Main Agent | Cigalah Group |
Secosnd Agent | |
Third Agent | |
Visits | 196801 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
ADOL PM 325MG-25MG CAPLET | $9.3 | 196801 visits | 2022-10-31 |
PANADOL NIGHT CAPLET | $11.6 | 58843 visits | 2022-10-31 |