Medicines similar to 0.45% w/v Sodium Chloride Injection 500 ml


0.45% W/v Sodium Chloride Injection 500 Ml replacement



160627 people have viewed this drug in the last 60 days

The scientific name of the drug is SODIUM CHLORIDE



Click here to view the main drug
Medicines similar to 0.45% w/v Sodium Chloride Injection 500 ml
Name Price Visits Updated
bag 0.45% w/v Sodium Chloride $7.45 163200 visits 2024-10-04
Dextrose 10% w/v in 0.225% w/v Sodium $6.4 27714 visits 2022-11-21
7.5% Sodium Chloride Intravenous Infusio $34.5 76129 visits 2022-08-31
Dextrose 4.3 % in 0.18 % Sodium Chloride $9.15 44476 visits 2022-11-09
0.45% w/v Sodium Chloride Injection 500 $6.198 160627 visits 2022-08-31
DEXTROSE 5% + 0.9% SODIUM CHLORIDE INJEC $110 139729 visits 2023-03-30
DEXTROSE 5% + 0.45% SODIUM CHLORIDE INJE $110 187033 visits 2023-03-30
MOVIPREP POWDER FOR ORAL SOLUTION $44.9 259310 visits 2023-03-20
APISAL 0.9% EYE-NOSE DROPS $5.7 9076 visits 2022-08-29
10% DEXTROSE in 0.45% SODIUM CHLORIDE in $6.25 218757 visits 2023-03-30
PRISMASOL 4 mmol/l POTASSIUM SOLUTION FO $128.8 92788 visits 2023-04-05
0.18% SODIUM CHLORIDE and 5% DEXTROSE in $4.15 185037 visits 2023-03-15
DEXTROSE,SOD.CHLORIDE $7.2 103895 visits 2022-11-09
HAEMODIALYSIS ACID CONC 35XFORMULATON F1 $39.65 235638 visits 2022-11-15
ACETATE HEMODIALYSIS CAT.NO 3-085-005 $25.85 36854 visits 2022-11-29
DEXTROSE 2.5% IN 1-2 NORMAL SALINE $7.25 42052 visits 2022-11-09
DEXTRAN 70 6% IN 0.9% NACL $26.55 7041 visits 2022-12-01
DEXTROSE +SOD.CHLORIDE $7.55 255484 visits 2022-11-09
SOD.CHLORIDE 0.9% $13.35 73850 visits 2022-08-29
0.9% w/v SODIUM CHLORIDE for irrigation $23 100523 visits 2023-01-08
SODIUM CHLORIDE 0.225&+DEXTROSE5%I.V $4.1 230053 visits 2022-11-09
SODIUM CHLORIDE 0.45% AND GLUCOSE 5% I.V $4.55 129603 visits 2022-11-09
SODIUM CHLORIDE 0.45% W-V I.V INFUSION $5.7 197488 visits 2022-08-30
SODIUM CHLORIDE 0.9% & GLUCOSE 5% I. $4.55 84938 visits 2022-11-09
SODIUM CHLORIDE 0.9% I.V INFUSION $5.2 49324 visits 2022-08-30
SODIUM CHLORIDE 0.18%-GLUCOSE 4.3% $4.55 293913 visits 2022-11-09
SODIUM CHLORIDE .9% + DEXTROSE 5% $5.15 10529 visits 2022-11-09
SOD.CHLORIDE 0.18%+DEXTROSE 5 % INFUSION $4.75 53296 visits 2022-11-09
SOD. CHLORIDE 30% SOLUTION $10.25 240977 visits 2022-08-29
SOD. CHLORIDE 0.45%+DEXTROSE 5% I.V INF. $4.95 153439 visits 2022-11-09
SOD. CHLORIDE 14.61% SOLU. FOR INJECTION $10.25 20128 visits 2023-03-27
SOD. CHLORIDE 20% SOLUTION $10.25 150338 visits 2022-08-29
SOD. CHLORIDE 23.4% SOLUTION $10.25 80223 visits 2023-03-27
SOD. CHLORIDE 3% I.V SOLUTION $8.7 268478 visits 2022-08-29
SODIUM CHLORIDE0.225% & GLUCOSE 5% I $4.55 93797 visits 2022-11-24
SODIUM CHLORIDE 0.9% INFUSION SOLN $4.55 16486 visits 2022-08-29
MINIMS ARTIFICIAL TEARS $18.95 162035 visits 2022-12-01
MINIMS SODIUM CHLORIDE 0.9% $24.55 167199 visits 2022-08-29
NON PYROGENIC ACETATE F3(3-003-010) I.V $41 165941 visits 2022-08-31
NON PYROGENIC ACETATE F2(3-002-010) $41 220897 visits 2022-08-01
NON PYROGENIC ACETATE F4(3-004-010) I.V $41 115310 visits 2022-08-31
NON PYROGENIC ACETATE F5(3-005-010) I.V $41 218658 visits 2022-08-31
NON PYROGENIC ACETATE F6(3-006-010) I.V $41 214032 visits 2022-08-31
NON PYROGENIC ACID CONC (12-110-005)I.V $31.85 195409 visits 2022-08-31
NON PYROGENIC ACID CONC (3-023-005)I.V $31.85 17752 visits 2022-08-31
NON PYROGENIC ACID CONC(12-111-005)I.V $31.85 101163 visits 2022-08-29