255484 people have viewed this drug in the last 60 days
Updated 2025-12-09
| Last Update | 2022-11-09 |
| Register Year | 1996 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | DEXTROSE,SODIUM CHLORIDE |
| Trade Name | DEXTROSE +SOD.CHLORIDE |
| Strength Unit | % |
| Pharmaceutical Form | Solution for injection |
| Administration Route | Intravenous use |
| Atc Code1 | B05BA03 |
| Atc Code2 | B05CB01 |
| Size | 1000 |
| Size Unit | ml |
| Package Types | Bag |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $7.55 |
| Shelf Life | 24 Months |
| Marketing Company | McGAW |
| Marketing Country | United States |
| Manufacture Name | McGAW |
| Manufacture Country | United States |
| Secondry package manufacture | |
| Main Agent | Jamjoom to equip hospitals |
| Secosnd Agent | |
| Third Agent | |
| Visits | 255484 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly