Medicines similar to JEDCOFLOCIN 200MG TABLETS


JEDCOFLOCIN 200MG TABLETS replacement



145617 people have viewed this drug in the last 60 days

The scientific name of the drug is OFLOXACIN



Click here to view the main drug
Medicines similar to JEDCOFLOCIN 200MG TABLETS
Name Price Visits Updated
Bonlevo $71.3 92000 visits 2025-07-04
Nevotic $43.4 180994 visits 2025-07-04
Levonic $106.95 16090 visits 2022-10-11
Lenova $24.787 90670 visits 2022-08-29
LEVOBAT 500 MG FILM COATED TABLET $40.4 281037 visits 2022-08-29
LOXAMOX 500MG/100ML SOL. FOR INFUSION $35.2 28094 visits 2022-08-31
LOXAMOX 250MG/50ML SOL. FOR IV INFUSION $32.1 233422 visits 2022-08-31
FLOXMED 500MG F.C.TABLET $56.55 247558 visits 2023-03-27
LIVADOR 500 MG FILM COATED TABLET $35.25 217178 visits 2022-08-29
QUREX XL 1000 mg film-coated tablet $53.75 25838 visits 2022-08-29
LIVADOR 750MG F.C.TABLET $43.4 158744 visits 2022-08-29
LEVODIS 5 mg/ml Solution For Injection $54.15 202707 visits 2023-04-05
EVOX 250MG FILM COATED TABLET $23.8 151397 visits 2022-08-29
EVOX 500MG FILM COATED TABLET $35.25 143972 visits 2022-08-29
EVOX 750MG FILM COATED TABLET $60.8 202970 visits 2022-08-29
LEVONIC 5 mg/ml Infusion $71.3 51558 visits 2022-10-11
CIPRO-SOL 2 MG/ML I.V. INFUSION SOLUTIO $64.25 182471 visits 2023-01-22
QUINOX 200 mg solution for infusion $57.1 201822 visits 2022-08-31
LAVOXIN 500 mg solution for infusion $79.2 11109 visits 2022-08-31
LEVOFLOXACIN Sandoz 500 mg film-coated t $31.55 236099 visits 2022-08-29
PRINCEOXIN 500 mg film-coated tablet $34 280820 visits 2023-02-28
PRINCEOXIN 250 mg film-coated tablet $17 225045 visits 2023-02-28
LEVONIC 750 mg film-coated tablet $52.4 36198 visits 2023-03-30
LEVON 750 mg film-coated tablet $58.25 163027 visits 2022-08-29
LEVON 500 mg film-coated tablet $40.4 131390 visits 2022-08-29
LEVONIC 250 mg film-coated tablet $28.9 44747 visits 2023-03-30
NEVOTIC 500 mg film-coated tablet $47.6 202440 visits 2023-03-30
TAVFLOX 500 mg film-coated tablet $40.4 152685 visits 2023-02-19
CIPROGRAM 250 mg film-coated tablet $18.1 99807 visits 2022-08-31
LEVACIN 500 mg film-coated tablet $40.4 249913 visits 2022-08-29
CIPROGRAM 500 mg film-coated tablet $24.05 32907 visits 2022-08-31
CIPROGRAM 750 mg film-coated tablet $46.6 164959 visits 2022-08-31
OCUFLOXIN 3 mg/ml ophthamic solution $20 215077 visits 2022-08-01
LEVAQUIN 250 mg film-coated tablet $32.1 143529 visits 2022-08-29
LEVACIN 750 mg film-coated tablet $64.75 82489 visits 2022-08-29
LEVAQUIN 500 mg film-coated tablet $40.4 90368 visits 2022-08-29
ADVAQUIN 500MG FILM COATED TABLET $40.4 93756 visits 2022-08-29
SARF 750MG TAB. $72.35 114419 visits 2022-08-29
SARF 500MG TAB $55.85 284386 visits 2022-08-29
FLOXACIN 500 MG COATED TABLET $45.25 190449 visits 2023-03-30
CIPRODAR 500 $46.95 86861 visits 2022-08-29
EYLOX 0.3% EYE DROPS $13.15 37473 visits 2022-08-29
EMICIPRO 500MG F.C. TABLETS $29.7 299014 visits 2023-03-21
JEDCOFLOCIN 200MG TABLETS $11.1 145617 visits 2022-08-29
BACTALL 250MG TABLET $12.05 251831 visits 2022-08-29
BACTALL 500MG TABLET $23.4 116859 visits 2022-08-29
CIFLOX 200MG-100ML I.V. INFUSION $120.5 221988 visits 2022-08-29
CIFLOX 250MG TABLET $22.85 177685 visits 2022-08-30
CIFLOX 500MG TABLET $37.45 64963 visits 2022-08-30
CIPROMAX 750MG TAB $63.95 236303 visits 2022-08-29
CIPROLET 500MG F.C. TABLETS $9.7 63263 visits 2022-08-29
CIPROLON 200 VIAL 100ML $45.2 23710 visits 2022-08-29
CIPROMAX 500 MG TABLET $37.85 217679 visits 2023-03-20
CIPROMID 250MG F-C TABLET $8.75 126751 visits 2022-08-29
CIPROBAY 200 mg solution for infusion $434.8 104058 visits 2023-02-28
CIPROMID 500MG F-C TABLET $17.05 142678 visits 2022-08-29
CIPROMID 750MG F.C. TABLETS $20 268970 visits 2022-08-29
CIPROPHARM 500MG TABLET $18.9 284581 visits 2022-08-29
CIPROQUIN $23.85 292288 visits 2022-08-29
CIPRO-SOL I.V Infusion $64.25 13457 visits 2023-01-22
CIPROLET 250MG F.C. TABLETS $5.7 67850 visits 2022-08-29
CIPROHEXAL 500MG F.C. TABLETS $13.8 269662 visits 2023-03-27
CIPROHEXAL 250MG F.C. TABLETS $7.85 215989 visits 2023-03-27
CIPROBAY 250MG TAB $35.15 125940 visits 2022-10-05
CIPROBAY 500MG TAB $63.85 270677 visits 2022-10-05
CIPROBAY 750MG TAB $94.3 245717 visits 2022-10-05
CIPROCIN 0.3% $13.15 18606 visits 2022-08-29
CIPROCIN 250MG TAB $14.95 37053 visits 2022-08-29
CIPROCIN 500MG TAB $29.1 160600 visits 2022-08-29
CIPROFLACIN 250 MG FILM COATED TABLETS $10.8 141096 visits 2022-08-29
CIPROFLACIN 500 MG FILM COATED TABLETS $21.05 191935 visits 2022-08-29
CIPROFLACIN 750 MG FILM COATED TABLETS $24.65 127047 visits 2022-08-29
CIPROGEN $40.7 115489 visits 2023-01-02
CIPROXEN 500MG FILM COATED TABLET $54.25 149400 visits 2023-02-28
CIPROXEN 250MG FILM COATED TABLET $30.65 170433 visits 2022-08-29
CIPROXEN 750MG FILM COATED TABLET $80.15 64658 visits 2023-02-28
TAVANIC 500MG F.C TAB $79.25 8840 visits 2023-02-28
TARIVID 200MG F-C TAB $38.3 180188 visits 2022-08-29
TARIVID I.V2MG-MLSOLUTION FOR INFUSION $409.8 170535 visits 2022-08-31
TAVANIC 250MG F.C TAB $50.95 268620 visits 2022-08-29
TAVANIC 5 MG -1 ML SOLUTION I.V INFUSION $125.75 79490 visits 2023-03-16
NEOCIPRO 500MG F.C. TABLETS $24.05 57620 visits 2022-08-29
LEVOFLOX 500MG F.C. TABLET $49.9 126430 visits 2023-03-27
LEVONIC 500MG FILM COATED TABLETS $44.9 285832 visits 2022-08-29
LEVOX 500MG FILM COATED TABLET $55.45 195814 visits 2023-01-17
LEVOX 750MG FILM COATED TABLET $71.95 117783 visits 2023-01-17
QUINOX 250 MG F- C TAB $35.15 43520 visits 2023-04-20
QUINOX 500 MG TAB $63.85 10713 visits 2023-04-20
QUINOX 750MG F- C TABLET $51.8 63270 visits 2022-08-29
OMACIP 250MG TABLETS $20.1 237604 visits 2022-08-29
OMACIP 500MG TABLETS $33.05 268475 visits 2022-08-29
OPTICIN 0.3% EYE DROPS $14.6 247844 visits 2022-08-31
OFLACIN 200MG TAB $27.9 92613 visits 2022-08-29
OFLOX 0.3% EYE DROPS $13.5 75037 visits 2022-11-15
OPTIFLOX OPTHALMIC SOLUTION $12.8 42715 visits 2023-03-27