52158 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2010 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | RETINOL |
| Trade Name | UNIVIT-A FORT 50000 I.U. CAPSULE |
| Strength Unit | IU |
| Pharmaceutical Form | Capsule |
| Administration Route | Oral use |
| Atc Code1 | A11CA01 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 20 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $5.85 |
| Shelf Life | 24 Months |
| Marketing Company | UNITED PHARMACEUTICAL CO. |
| Marketing Country | Jordan |
| Manufacture Name | UNITED PHARMACEUTICAL COMPANY |
| Manufacture Country | Jordan |
| Secondry package manufacture | |
| Main Agent | Cigalah Group |
| Secosnd Agent | |
| Third Agent | |
| Visits | 52158 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| UNIVIT-A FORT 50000 I.U. CAPSULE | $5.85 | 52158 visits | 2022-08-01 |