94942 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2023-02-15 |
| Register Year | 1985 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | POTASSIUM SODIUM HYDROGEN CITRATE |
| Trade Name | URALYT-U GRANULES |
| Strength Unit | g |
| Pharmaceutical Form | Granules |
| Administration Route | Oral use |
| Atc Code1 | A12BA02 |
| Atc Code2 | |
| Size | 280 |
| Size Unit | g |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $52.1 |
| Shelf Life | 36 Months |
| Marketing Company | MEDA Pharma GmbH & Co. KG |
| Marketing Country | Germany |
| Manufacture Name | Rottapharm|Madaus Group |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | Salehiya Trading Co. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 94942 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| URALYT-U GRANULES | $52.1 | 94942 visits | 2023-02-15 |