269226 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-11-18 |
| Register Year | 2002 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | BENZOXONIUM CHLORIDE,LIDOCAINE HYDROCHLORIDE |
| Trade Name | OROFAR LOZENGE |
| Strength Unit | mg |
| Pharmaceutical Form | Lozenge |
| Administration Route | Oral use |
| Atc Code1 | A07CA |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 24 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $9.35 |
| Shelf Life | 36 Months |
| Marketing Company | NOVARTIS |
| Marketing Country | Spain |
| Manufacture Name | Siegfried Barbera, S.L |
| Manufacture Country | Spain |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | GlaxoSmithKline Consumer Healthcare Saudi Limited |
| Third Agent | |
| Visits | 269226 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| OROFAR LOZENGE | $9.35 | 269226 visits | 2022-11-18 |