246237 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-20 |
Register Year | 1994 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | FOLIC ACID,CHOLECALCIFEROL,MAGNESIUM SULFATE,FERROUS FUMARATE,GINSENG,TOCOPHEROL,THIAMINE,RIBOFLAVIN (VITAMIN B2),PYRIDOXINE (VITAMIN B6),CYANOCOBALAMIN,ASCORBIC ACID,CALCIUM PANTOTHENATE,NICOTINAMIDE,PHOSPHOLIPIDS,BIOTIN,SODIUM MOLYBDATE,COPPER,MANGANESE,ZINC OXIDE,POTASSIUM IODIDE,MAGNESIUM OXIDE,CALCIUM PHOSPHATE,PHOSPHORUS |
Trade Name | V-2 PLUS CAPS |
Strength Unit | |
Pharmaceutical Form | Capsule |
Administration Route | Oral use |
Atc Code1 | |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 24 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $9.95 |
Shelf Life | 36 Months |
Marketing Company | PHARCO PHARMACEUTICAL |
Marketing Country | Egypt |
Manufacture Name | PHARCO PHARMACEUTICAL |
Manufacture Country | Egypt |
Secondry package manufacture | |
Main Agent | ZIMMO TRADING ESTABLISHMENT |
Secosnd Agent | |
Third Agent | |
Visits | 246237 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
V-2 CAPS | $6.2 | 100179 visits | 2022-11-30 |
V-2 PLUS CAPS | $9.95 | 246237 visits | 2022-11-20 |