93552 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-20 |
Register Year | 2010 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | NICOTINAMIDE,ZINC OXIDE,IRON SUCROSE,SODIUM CITRATE,CALCIUM PHOSPHATE,CALCIUM GLUCONATE,ASCORBIC ACID,PANTOTHENIC ACID,PYRIDOXINE (VITAMIN B6), NIACIN (VITAMIN B3),RIBOFLAVIN (VITAMIN B2),THIAMINE,COLECALCIFEROL (VITAMIN D3),RETINOL,DL-ALPHA TOCOFERIL ACETATE |
Trade Name | MULTIVITOL FORTE SYRUP |
Strength Unit | |
Pharmaceutical Form | Syrup |
Administration Route | Oral use |
Atc Code1 | A11AA03 |
Atc Code2 | |
Size | 120 |
Size Unit | ml |
Package Types | Bottle |
Package Size | 1 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $4.6 |
Shelf Life | 24 Months |
Marketing Company | OCTOBER PHARMA |
Marketing Country | Egypt |
Manufacture Name | OCTOBER PHARMA |
Manufacture Country | Egypt |
Secondry package manufacture | |
Main Agent | Annhdah Medical Company |
Secosnd Agent | |
Third Agent | |
Visits | 93552 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
MULTIVITOL FORTE SYRUP | $4.6 | 93552 visits | 2022-11-20 |