76706 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2023-01-03 |
| Register Year | 1987 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | FLUORESCEIN SODIUM,LIDOCAINE HYDROCHLORIDE |
| Trade Name | MINIMS LIDOCAINE and FLUORESCEIN |
| Strength Unit | % |
| Pharmaceutical Form | Eye drops, solution |
| Administration Route | Ophthalmic use |
| Atc Code1 | S01JA51 |
| Atc Code2 | |
| Size | 0.5 |
| Size Unit | ml |
| Package Types | Single Dose Container |
| Package Size | 20 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $60.05 |
| Shelf Life | 15 Months |
| Marketing Company | CHAUVIN BAUSCH & LOMB |
| Marketing Country | United Kingdom |
| Manufacture Name | CHAUVIN BAUSCH & LOMB |
| Manufacture Country | United Kingdom |
| Secondry package manufacture | |
| Main Agent | Abdulrehman Algosaibi G.T.C. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 76706 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| MINIMS LIDOCAINE and FLUORESCEIN | $60.05 | 76706 visits | 2023-01-03 |