144545 people have viewed this drug in the last 60 days
Updated 2025-11-01
| Last Update | 2025-11-01 |
| Register Year | 2023 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | DORZOLAMIDE,TIMOLOL MALEATE |
| Trade Name | Xolamol |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Eye drops, solution |
| Administration Route | Ocular use |
| Atc Code1 | S01EC03 |
| Atc Code2 | S01ED01 |
| Size | 0.2 |
| Size Unit | ml |
| Package Types | Single Dose Container |
| Package Size | 30 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $47.45 |
| Shelf Life | 24 Months |
| Marketing Company | JAMJOOM PHARMACEUTICALS CO. LTD. |
| Marketing Country | Saudi Arabia |
| Manufacture Name | JAMJOOM PHARMACEUTICALS COMPANY |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | JAMJOOM PHARMACEUTICALS CO. LTD. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 144545 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Xolamol | $47.45 | 144545 visits | 2025-11-01 |
| COSOPT PRESERVATIVE FREE EYE DROP | $134.05 | 18759 visits | 2025-11-01 |
| COSOPT EYE DROPS | $46.55 | 47066 visits | 2023-04-05 |
| XOLAMOL EYE DROP | $39.55 | 104761 visits | 2022-11-09 |