108810 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2023-02-16 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | IBRUTINIB |
| Trade Name | Incell |
| Strength Unit | mg |
| Pharmaceutical Form | Capsule, hard |
| Administration Route | Oral use |
| Atc Code1 | L01XE27 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Bottle |
| Package Size | 120 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $22427.35 |
| Shelf Life | 24 Months |
| Marketing Company | SAJA-SAUDI ARABIAN JAPANESE PHARMACEUTICAL CO |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Natco Pharma Limited |
| Manufacture Country | India |
| Secondry package manufacture | SAJA-SAUDI ARABIAN JAPANESE PHARMACEUTICAL CO |
| Main Agent | Saudi Arabian Japanese Pharmaceutical Co. Ltd. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 108810 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Incell | $22427.35 | 108810 visits | 2023-02-16 |
| Dullarma | $24785 | 284641 visits | 2025-11-18 |
| IMBRUVICA 140 mg capsule | $32040 | 194082 visits | 2022-09-15 |