223589 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2023-01-08 |
Register Year | 2022 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | SODIUM PHENYLACETATE,SODIUM BENZOATE |
Trade Name | SODIUM PHENYLACETATE AND SODIUM BENZOATE INJECTION |
Strength Unit | % |
Pharmaceutical Form | Injection |
Administration Route | Intravenous use |
Atc Code1 | A16AX |
Atc Code2 | |
Size | 50 |
Size Unit | ml |
Package Types | Vial |
Package Size | 1 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Hospital |
Public price | $11070.7 |
Shelf Life | 24 Months |
Marketing Company | Navinta LLC |
Marketing Country | United States |
Manufacture Name | University of Iowa Pharmaceuticals |
Manufacture Country | United States |
Secondry package manufacture | |
Main Agent | QOMEL MEDICAL DRUG STORE |
Secosnd Agent | |
Third Agent | |
Visits | 223589 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
SODIUM PHENYLACETATE AND SODIUM BENZOATE | $11070.7 | 223589 visits | 2023-01-08 |