168152 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2023-01-08 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | HYDROXYCARBAMIDE |
| Trade Name | XROMI |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Oral solution |
| Administration Route | Oral use |
| Atc Code1 | L01XX05 |
| Atc Code2 | |
| Size | 150 |
| Size Unit | ml |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $1393.3 |
| Shelf Life | 24 Months |
| Marketing Company | Nova Laboratories Ireland Limited |
| Marketing Country | Ireland |
| Manufacture Name | Nova Laboratories Ltd |
| Manufacture Country | United Kingdom |
| Secondry package manufacture | |
| Main Agent | QOMEL MEDICAL DRUG STORE |
| Secosnd Agent | |
| Third Agent | |
| Visits | 168152 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| XROMI | $1393.3 | 168152 visits | 2023-01-08 |
| CUREAML 500 mg Capsules | $52.55 | 178252 visits | 2023-02-28 |