215910 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2025-11-18 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | DOBUTAMINE |
| Trade Name | Cardutrex |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Concentrate for solution for infusion |
| Administration Route | Intravenous use |
| Atc Code1 | C01CA07 |
| Atc Code2 | |
| Size | 20 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 5 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $157.75 |
| Shelf Life | 24 Months |
| Marketing Company | TABUK PHARMACEUTICAL MANUFACTURING CO. |
| Marketing Country | Saudi Arabia |
| Manufacture Name | TABUK PHARMACEUTICAL MANUFACTURING CO. |
| Manufacture Country | Saudi Arabia |
| Secondry package manufacture | |
| Main Agent | Tabuk Pharmaceutical Manufacturing Company |
| Secosnd Agent | |
| Third Agent | |
| Visits | 215910 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Cardutrex | $157.75 | 215910 visits | 2025-11-18 |
| DOBUJECT 50MG-ML(250MG-5ML) AMPOULE | $101.55 | 97052 visits | 2022-08-31 |
| DOBUTAMINE HCL 250MG-20ML VIAL | $31.55 | 137714 visits | 2022-08-01 |