51216 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-07 |
Register Year | 2022 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | APOMORPHINE |
Trade Name | Dacepton |
Strength Unit | mg/ml |
Pharmaceutical Form | Solution for infusion |
Administration Route | Subcutaneous use |
Atc Code1 | N04BC07 |
Atc Code2 | |
Size | 20 |
Size Unit | ml |
Package Types | Vial |
Package Size | 5 |
Legal Status | Prescription |
Product Control | Controlled |
Distribute Area | Hospital |
Public price | $890.2 |
Shelf Life | 36 Months |
Marketing Company | EVER Neuro Pharma GmbH |
Marketing Country | Austria |
Manufacture Name | EVER PHARMA JENA GMBH |
Manufacture Country | Germany |
Secondry package manufacture | |
Main Agent | Cigalah Group |
Secosnd Agent | |
Third Agent | |
Visits | 51216 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
Dacepton | $890.2 | 51216 visits | 2022-11-07 |