232968 people have viewed this drug in the last 60 days
Updated 2025-11-01
| Last Update | 2022-09-18 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | POSACONAZOLE |
| Trade Name | Posacore |
| Strength Unit | mg |
| Pharmaceutical Form | Gastro-resistant tablet |
| Administration Route | Oral use |
| Atc Code1 | J02AC04 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 24 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $2325.35 |
| Shelf Life | 24 Months |
| Marketing Company | innovative healthcare solutions Co |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Haimen pharma Inc |
| Manufacture Country | China |
| Secondry package manufacture | |
| Main Agent | innovative healthcare solutions |
| Secosnd Agent | |
| Third Agent | |
| Visits | 232968 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Posacore | $2325.35 | 232968 visits | 2022-09-18 |
| NOXAFIL | $2491.45 | 145612 visits | 2023-02-25 |