127376 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-11-09 |
| Register Year | 2022 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | FOSCARNET |
| Trade Name | Foscarnet BOS |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Solution for infusion |
| Administration Route | Intravenous use |
| Atc Code1 | J05AD01 |
| Atc Code2 | |
| Size | 250 |
| Size Unit | ml |
| Package Types | Bag |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $821.3 |
| Shelf Life | 24 Months |
| Marketing Company | Boston Oncology Arabia |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Gland Pharma Limited |
| Manufacture Country | India |
| Secondry package manufacture | Boston Oncology Arabia |
| Main Agent | Boston Oncology Arabia |
| Secosnd Agent | |
| Third Agent | |
| Visits | 127376 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Foscarnet BOS | $821.3 | 127376 visits | 2022-11-09 |