45082 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-17 |
Register Year | 2022 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | GLUCOSAMINE SULFATE,GINKGO BILOBA |
Trade Name | Cartiflex |
Strength Unit | mg |
Pharmaceutical Form | Capsule, hard |
Administration Route | Oral use |
Atc Code1 | M01AX05 |
Atc Code2 | N06DX02 |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 40 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $26 |
Shelf Life | 24 Months |
Marketing Company | JAMJOOM PHARMACEUTICALS COMPANY |
Marketing Country | Saudi Arabia |
Manufacture Name | JAMJOOM PHARMACEUTICALS COMPANY |
Manufacture Country | Saudi Arabia |
Secondry package manufacture | |
Main Agent | JAMJOOM PHARMACEUTICALS CO. LTD. |
Secosnd Agent | |
Third Agent | |
Visits | 45082 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
Cartiflex | $26 | 45082 visits | 2022-11-17 |