166543 people have viewed this drug in the last 60 days
Updated 2025-06-26
Last Update | 2022-11-10 |
Register Year | 2022 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | SODIUM HYALURONATE,TRIGLYCERIDES MEDIUM CHAIN,CARBOMER |
Trade Name | ARTELAC COMPLETE SDU EYE DROP |
Strength Unit | mg/g |
Pharmaceutical Form | Eye drops, solution |
Administration Route | Ophthalmic use |
Atc Code1 | |
Atc Code2 | |
Size | 0.5 |
Size Unit | ml |
Package Types | Bottle |
Package Size | 1 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $53.6 |
Shelf Life | 24 Months |
Marketing Company | Dr. Gerhard Mann Chem. - Pharma. Fabrik GmbH |
Marketing Country | Germany |
Manufacture Name | DR. GERHARD MANN CHEM.-PHARM. FABRIK GMBH |
Manufacture Country | Germany |
Secondry package manufacture | |
Main Agent | Abdulrehman Algosaibi G.T.C. |
Secosnd Agent | |
Third Agent | |
Visits | 166543 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
ARTELAC COMPLETE SDU EYE DROP | $53.6 | 166543 visits | 2022-11-10 |