278875 people have viewed this drug in the last 60 days
Updated 2025-12-09
| Last Update | 2022-08-31 |
| Register Year | 2021 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | DAPTOMYCIN |
| Trade Name | DAPTOMYCIN BOS |
| Strength Unit | mg |
| Pharmaceutical Form | Powder for solution for injection/infusion |
| Administration Route | Intravenous use |
| Atc Code1 | J01XX09 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $247.65 |
| Shelf Life | 24 Months |
| Marketing Company | Boston Oncology Arabia |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Gland Pharma Limited |
| Manufacture Country | India |
| Secondry package manufacture | Boston Oncology Arabia |
| Main Agent | Boston Oncology Arabia |
| Secosnd Agent | |
| Third Agent | |
| Visits | 278875 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| DAPTOMYCIN BOS | $247.65 | 278875 visits | 2022-08-31 |
| DACI | $372.4 | 225968 visits | 2022-08-31 |
| DOCINE 500 mg Vial | $392 | 60281 visits | 2022-09-30 |