21837 people have viewed this drug in the last 60 days
Updated 2025-08-14
Last Update | 2022-08-01 |
Register Year | 2021 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | ENZALUTAMIDE |
Trade Name | Enzastik |
Strength Unit | mg |
Pharmaceutical Form | Capsule, soft |
Administration Route | Oral use |
Atc Code1 | L02BB04 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 112 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Hospital |
Public price | $8979.3 |
Shelf Life | 24 Months |
Marketing Company | Aurobindo Pharma Limited |
Marketing Country | India |
Manufacture Name | Eugia Pharma Specialties Limited |
Manufacture Country | India |
Secondry package manufacture | |
Main Agent | Aurobindo Pharma Saudi Arabia Limited |
Secosnd Agent | |
Third Agent | |
Visits | 21837 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
Enzastik | $8979.3 | 21837 visits | 2022-08-01 |
XTANDI 40 mg capsule | $9620.65 | 27781 visits | 2023-02-28 |