244817 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-31 |
| Register Year | 2021 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | CLOFARABINE |
| Trade Name | Allbloc |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Concentrate for solution for infusion |
| Administration Route | Intravenous use |
| Atc Code1 | L01BB06 |
| Atc Code2 | |
| Size | 20 |
| Size Unit | ml |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $5348.95 |
| Shelf Life | 24 Months |
| Marketing Company | Boston Oncology Arabia |
| Marketing Country | Saudi Arabia |
| Manufacture Name | MSN LABORATORIES PRIVATE LIMITED |
| Manufacture Country | India |
| Secondry package manufacture | Boston Oncology Arabia |
| Main Agent | Boston Oncology Arabia |
| Secosnd Agent | |
| Third Agent | |
| Visits | 244817 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Retebin | $5081.5 | 205377 visits | 2025-11-17 |
| Allbloc | $5348.95 | 244817 visits | 2022-08-31 |