200755 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-08-01 |
Register Year | 2021 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | GLUCOSAMINE SULFATE |
Trade Name | Dona |
Strength Unit | mg |
Pharmaceutical Form | Powder for oral solution |
Administration Route | Oral use |
Atc Code1 | M01AX05 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Sachet |
Package Size | 30 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $62.25 |
Shelf Life | 36 Months |
Marketing Company | MEDA Pharma GmbH & Co. KG |
Marketing Country | Germany |
Manufacture Name | Rottapharm Ltd |
Manufacture Country | Ireland |
Secondry package manufacture | |
Main Agent | Salehiya Trading Co. |
Secosnd Agent | |
Third Agent | |
Visits | 200755 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
Dona | $62.25 | 200755 visits | 2022-08-01 |
MOBIXEN | $92.1 | 225987 visits | 2022-11-07 |