26336 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-10 |
| Register Year | 2021 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SODIUM HYALURONATE,CARBOMER,TRIGLYCERIDES MEDIUM CHAIN |
| Trade Name | ARTELAC COMPLETE MDO EYE LUBRICANT |
| Strength Unit | mg/g |
| Pharmaceutical Form | Eye drops, solution |
| Administration Route | Ocular use |
| Atc Code1 | |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $48.4 |
| Shelf Life | 24 Months |
| Marketing Company | Dr. Gerhard Mann Chem. - Pharma. Fabrik GmbH |
| Marketing Country | Germany |
| Manufacture Name | DR. GERHARD MANN CHEM.-PHARM. FABRIK GMBH |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | Abdulrehman Algosaibi G.T.C. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 26336 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ARTELAC COMPLETE MDO EYE LUBRICANT | $48.4 | 26336 visits | 2022-11-10 |