208749 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-07 |
| Register Year | 2006 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | CHLORAMPHENICOL,BENZOCAINE |
| Trade Name | OTOCOL EAR DROPS |
| Strength Unit | % |
| Pharmaceutical Form | Ear drops |
| Administration Route | Auricular use |
| Atc Code1 | S02AA01 |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Dropper Container |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $7.6 |
| Shelf Life | 36 Months |
| Marketing Company | Amman Pharmaceutical Industries (API) |
| Marketing Country | Netherlands |
| Manufacture Name | Amman Pharmaceutical Industries (API) |
| Manufacture Country | Jordan |
| Secondry package manufacture | |
| Main Agent | Salehiya Trading Co. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 208749 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| OTOCOL EAR DROPS | $7.6 | 208749 visits | 2022-11-07 |