79156 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-08-31 |
Register Year | 2021 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | MILRINONE |
Trade Name | Milrinone BOS |
Strength Unit | mg/ml |
Pharmaceutical Form | Solution for injection |
Administration Route | Intravenous use |
Atc Code1 | C01CE02 |
Atc Code2 | |
Size | 10 |
Size Unit | ml |
Package Types | Vial |
Package Size | 10 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Hospital |
Public price | $786.5 |
Shelf Life | 24 Months |
Marketing Company | Boston Oncology Arabia |
Marketing Country | Saudi Arabia |
Manufacture Name | Gland Pharma Limited |
Manufacture Country | India |
Secondry package manufacture | Boston Oncology Arabia |
Main Agent | Boston Oncology Arabia |
Secosnd Agent | |
Third Agent | |
Visits | 79156 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
Milrinone BOS | $786.5 | 79156 visits | 2022-08-31 |