68431 people have viewed this drug in the last 60 days
Updated 2025-11-15
| Last Update | 2023-03-20 |
| Register Year | 2021 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | AMINO ACIDS, SODIUM HYALURONATE |
| Trade Name | Hyalfid |
| Strength Unit | % |
| Pharmaceutical Form | Eye drops, solution |
| Administration Route | Ophthalmic use |
| Atc Code1 | |
| Atc Code2 | |
| Size | 10 |
| Size Unit | ml |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $42 |
| Shelf Life | 24 Months |
| Marketing Company | Fidia Farmaceutici S.p.A. |
| Marketing Country | Italy |
| Manufacture Name | Sooft Italia SBA |
| Manufacture Country | Italy |
| Secondry package manufacture | |
| Main Agent | Dallah Health Care Company |
| Secosnd Agent | |
| Third Agent | |
| Visits | 68431 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Hyalfid | $42 | 68431 visits | 2023-03-20 |
| Hyalfid Gel | $42 | 207628 visits | 2023-03-20 |