120810 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-31 |
| Register Year | 2021 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | FOSAPREPITANT DIMEGLUMINE |
| Trade Name | Fosaprepitant SPC |
| Strength Unit | mg |
| Pharmaceutical Form | powder for solution for injection |
| Administration Route | Intravenous use |
| Atc Code1 | A04AD12 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Vial |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $200 |
| Shelf Life | 36 Months |
| Marketing Company | SUDAIR PHARMA COMPANY |
| Marketing Country | Saudi Arabia |
| Manufacture Name | MSN LABORATORIES PRIVATE LIMITED |
| Manufacture Country | India |
| Secondry package manufacture | Sudair Pharma Company |
| Main Agent | SUDAIR PHARMA COMPANY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 120810 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Envona | $286.2 | 26202 visits | 2022-08-31 |
| Fosaprepitant SPC | $200 | 120810 visits | 2022-08-31 |