136152 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | BOSUTINIB |
| Trade Name | BOSULIF |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | L01XE14 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 28 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $2635.55 |
| Shelf Life | 48 Months |
| Marketing Company | Pfizer Europe MA EEIG |
| Marketing Country | Belgium |
| Manufacture Name | Pfizer Manufacturing Deutschland GmbH |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | Pfizer Saudi Trading |
| Secosnd Agent | Abdulrehman Algosaibi G.T.C. |
| Third Agent | |
| Visits | 136152 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| BOSULIF | $2635.55 | 136152 visits | 2022-08-01 |