92073 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-11-18 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | ATOVAQUONE,PROGUANIL HYDROCHLORIDE |
| Trade Name | MALAUST |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | P01BB51 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 12 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $44.249 |
| Shelf Life | 36 Months |
| Marketing Company | Glenmark Pharmaceuticals Limited |
| Marketing Country | India |
| Manufacture Name | Glenmark Pharmaceuticals Limited |
| Manufacture Country | India |
| Secondry package manufacture | |
| Main Agent | Salehiya Trading Co. |
| Secosnd Agent | |
| Third Agent | |
| Visits | 92073 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| MALAUST | $44.249 | 92073 visits | 2022-11-18 |
| MALARONE | $124.05 | 140235 visits | 2022-11-18 |