156197 people have viewed this drug in the last 60 days
Updated 2025-11-18
| Last Update | 2022-08-01 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | ACECLOFENAC |
| Trade Name | GLADIO |
| Strength Unit | mg |
| Pharmaceutical Form | Film-coated tablet |
| Administration Route | Oral use |
| Atc Code1 | M01AB16 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Bottle |
| Package Size | 20 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $11.6 |
| Shelf Life | 24 Months |
| Marketing Company | MEDPHARMA PHARMACEUTICAL & CHEMICAL INDUSTRIES |
| Marketing Country | United Arab Emirates |
| Manufacture Name | MEDPHARMA PHARMACEUTICAL & CHEMICAL INDUSTRIES |
| Manufacture Country | United Arab Emirates |
| Secondry package manufacture | |
| Main Agent | ZIMMO TRADING ESTABLISHMENT |
| Secosnd Agent | |
| Third Agent | |
| Visits | 156197 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| GLADIO | $11.6 | 156197 visits | 2022-08-01 |