16572 people have viewed this drug in the last 60 days
Updated 2025-05-13
Last Update | 2022-11-07 |
Register Year | 2020 |
Product Type | Human |
Drug Type | Generic |
Scientific Name | HYALURONIC ACID,TS-POLYSACCHARIDE |
Trade Name | XILOIAL EYE DROPS |
Strength Unit | g/ml |
Pharmaceutical Form | Eye drops, solution |
Administration Route | Ocular use |
Atc Code1 | S01KA51 |
Atc Code2 | |
Size | 10 |
Size Unit | ml |
Package Types | Bottle |
Package Size | 1 |
Legal Status | OTC |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $29.85 |
Shelf Life | 36 Months |
Marketing Company | Farmigea S.p.A |
Marketing Country | Italy |
Manufacture Name | Farmigea S.p.A |
Manufacture Country | Italy |
Secondry package manufacture | |
Main Agent | YAHMAA MEDICAL COMPANY |
Secosnd Agent | |
Third Agent | |
Visits | 16572 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
XILOIAL EYE DROPS | $29.85 | 16572 visits | 2022-11-07 |
XILOIAL MONO EYE DROPS | $29.85 | 255529 visits | 2022-11-07 |