33572 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2016 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | NICORANDIL |
| Trade Name | ADANCOR 20 mg tablet |
| Strength Unit | mg |
| Pharmaceutical Form | Tablet |
| Administration Route | Oral use |
| Atc Code1 | C01DX16 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 30 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $57.8 |
| Shelf Life | 24 Months |
| Marketing Company | Merck (Schweiz) AG |
| Marketing Country | Switzerland |
| Manufacture Name | MERCK HEALTHCARE KGAA |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | ALHAYA MEDICAL CO |
| Secosnd Agent | Salehiya Trading Co. |
| Third Agent | |
| Visits | 33572 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ADANCOR 20 mg tablet | $57.8 | 33572 visits | 2022-08-01 |
| ADANCOR 10 mg tablet | $32 | 8355 visits | 2022-08-29 |