30195 people have viewed this drug in the last 60 days
Updated 2025-11-14
| Last Update | 2022-11-29 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | SULFADIAZINE SILVER,SODIUM HYALURONATE |
| Trade Name | Hyalo4 Plus |
| Strength Unit | % |
| Pharmaceutical Form | Cream |
| Administration Route | Topical |
| Atc Code1 | D03AX05 |
| Atc Code2 | |
| Size | 100 |
| Size Unit | g |
| Package Types | Tube |
| Package Size | 1 |
| Legal Status | OTC |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $45.001 |
| Shelf Life | 36 Months |
| Marketing Company | Fidia Farmaceutici SPA |
| Marketing Country | Italy |
| Manufacture Name | Fidia Farmaceutici SpA |
| Manufacture Country | Italy |
| Secondry package manufacture | |
| Main Agent | Farouk, Maamoun Tamer & CO |
| Secosnd Agent | |
| Third Agent | |
| Visits | 30195 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Hyalo4 Plus | $45.001 | 30195 visits | 2022-11-29 |