41088 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 2018 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | DICLOFENAC EPOLAMINE |
| Trade Name | FLECTOR EP GRANULES |
| Strength Unit | mg |
| Pharmaceutical Form | Granules |
| Administration Route | Oral use |
| Atc Code1 | M01AB05 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Sachet |
| Package Size | 20 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $24.3 |
| Shelf Life | 48 Months |
| Marketing Company | IBSA INSTITUTE BIOCHIMIQUE S.A |
| Marketing Country | Switzerland |
| Manufacture Name | IBSA INSTITUTE BIOCHIMIQUE S.A |
| Manufacture Country | Switzerland |
| Secondry package manufacture | |
| Main Agent | ZIMMO TRADING ESTABLISHMENT |
| Secosnd Agent | ALNAGHI COMPANY |
| Third Agent | |
| Visits | 41088 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| FLECTOR EP GRANULES | $24.3 | 41088 visits | 2022-08-01 |
| FLECTOR EP TISSUGEL 1GM PATCHES | $40.35 | 194368 visits | 2022-08-29 |