66886 people have viewed this drug in the last 60 days
Updated 2025-11-14
| Last Update | 2022-11-29 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | GLYCERIN,SODIUM HYALURONATE |
| Trade Name | Pluryal BOOSTER |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Injection |
| Administration Route | Intradermal use |
| Atc Code1 | |
| Atc Code2 | |
| Size | 1 |
| Size Unit | ml |
| Package Types | Pre-filled syringe |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $286.832 |
| Shelf Life | 36 Months |
| Marketing Company | MD SKIN SOLUTIONS |
| Marketing Country | Luxembourg |
| Manufacture Name | MD SKIN Solutions |
| Manufacture Country | Luxembourg |
| Secondry package manufacture | |
| Main Agent | Beauty Med |
| Secosnd Agent | |
| Third Agent | |
| Visits | 66886 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| Pluryal BOOSTER | $286.832 | 66886 visits | 2022-11-29 |