187703 people have viewed this drug in the last 60 days
Updated 2025-05-06
Last Update | 2022-11-19 |
Register Year | 2019 |
Product Type | Human |
Drug Type | NCE |
Scientific Name | ALOGLIPTIN,PIOGLITAZONE |
Trade Name | CYERO 25/15 mg Tablet |
Strength Unit | mg |
Pharmaceutical Form | Film-coated tablet |
Administration Route | Oral use |
Atc Code1 | A10BD09 |
Atc Code2 | |
Size | 0 |
Size Unit | |
Package Types | Blister |
Package Size | 28 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $137.6 |
Shelf Life | 36 Months |
Marketing Company | BATTERJEE PHARMACETICAL FACTORY |
Marketing Country | Saudi Arabia |
Manufacture Name | Takeda Pharmaceutical Company Limited, Osaka Plant |
Manufacture Country | Japan |
Secondry package manufacture | |
Main Agent | BATTERJEE PHARMACEUTICAL FACTORY |
Secosnd Agent | |
Third Agent | |
Visits | 187703 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
CYERO 25/15 mg Tablet | $137.6 | 187703 visits | 2022-11-19 |
INCRESYNC 25/15 mg Tablet | $137.6 | 138801 visits | 2022-11-19 |