295128 people have viewed this drug in the last 60 days
Updated 2025-11-01
| Last Update | 2022-11-18 |
| Register Year | 2020 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | BUDESONIDE,FORMTEROL |
| Trade Name | BUFOMIX 160/4.5MCG EASYHALER |
| Strength Unit | µg |
| Pharmaceutical Form | Inhalation powder |
| Administration Route | Inhalation use |
| Atc Code1 | R03AK07 |
| Atc Code2 | |
| Size | 120 |
| Size Unit | DF |
| Package Types | Inhaler |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $122.7 |
| Shelf Life | 24 Months |
| Marketing Company | Jazeera Pharmaceutical Industries (JPI) |
| Marketing Country | Saudi Arabia |
| Manufacture Name | Orion Corporation, Orion Pharma |
| Manufacture Country | Finland |
| Secondry package manufacture | |
| Main Agent | Jazeera Pharmaceutical Industries (JPI) |
| Secosnd Agent | |
| Third Agent | |
| Visits | 295128 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| BUFOMIX 160/4.5MCG EASYHALER | $122.7 | 295128 visits | 2022-11-18 |
| SYMBICORT 80 MCG/4.5 MCG TURBOHALER | $116.7 | 65029 visits | 2022-11-18 |
| SYMBICORT TURBUHALER | $169.8 | 83407 visits | 2022-11-18 |