38053 people have viewed this drug in the last 60 days
Updated 2025-11-11
| Last Update | 2023-03-30 |
| Register Year | 2017 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | ETHINYLESTRADIOL,GESTODENE |
| Trade Name | LINDYNETTE 0.075/0.03 mg Film-coated Tablet |
| Strength Unit | mg |
| Pharmaceutical Form | Coated tablet |
| Administration Route | Oral use |
| Atc Code1 | G03AA10 |
| Atc Code2 | |
| Size | 0 |
| Size Unit | |
| Package Types | Blister |
| Package Size | 21 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Pharmacy |
| Public price | $18.4 |
| Shelf Life | 24 Months |
| Marketing Company | AJA PHARMACEUTICAL INDUSTRIES |
| Marketing Country | Saudi Arabia |
| Manufacture Name | GEDEON RICHTER PLC. |
| Manufacture Country | Hungary |
| Secondry package manufacture | AJA PHARMACEUTICAL INDUSTRIES |
| Main Agent | AJA PHARMACEUTICAL INDUSTRIES |
| Secosnd Agent | |
| Third Agent | |
| Visits | 38053 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| LUTTAGEN 0.075MG/0.03MG TABLET | $17.65 | 28495 visits | 2022-11-21 |
| LINDYNETTE 0.075/0.03 mg Film-coated Tab | $18.4 | 38053 visits | 2023-03-30 |
| GYNERA 21 TAB | $17.65 | 118831 visits | 2022-11-21 |