273115 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-01 |
| Register Year | 1995 |
| Product Type | Human |
| Drug Type | Generic |
| Scientific Name | FAT EMULSIONS |
| Trade Name | LIPOSYN II 20% (SOYABEEN OIL) |
| Strength Unit | % |
| Pharmaceutical Form | Infusion |
| Administration Route | Parenteral use |
| Atc Code1 | B05BA02 |
| Atc Code2 | |
| Size | 200 |
| Size Unit | ml |
| Package Types | Bottle |
| Package Size | 1 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $45.55 |
| Shelf Life | 18 Months |
| Marketing Company | Abbott Laboratories |
| Marketing Country | United States |
| Manufacture Name | Abbott Laboratories |
| Manufacture Country | United States |
| Secondry package manufacture | |
| Main Agent | AL-KAMAL IMPORT OFFICE CO. LTD. |
| Secosnd Agent | Pfizer Saudi Trading |
| Third Agent | |
| Visits | 273115 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| LIPOSYN II 20% (SOYABEEN OIL) | $45.55 | 273115 visits | 2022-08-01 |