124771 people have viewed this drug in the last 60 days
Updated 2025-10-03
Last Update | 2022-11-30 |
Register Year | 2011 |
Product Type | Human |
Drug Type | Biological |
Scientific Name | MENINGOCOCCAL GROUP A (NEISSERIA MENINGITIDIS) POLYSACCHARIDE VACCINE,MENINGOCOCCAL GROUP C (NEISSERIA MENINGITIDIS) POLYSACCHARIDE,MENINGOCOCCAL GROUP Y (NEISSERIA MENINGITIDIS) POLYSACCHARIDE,MENINGOCOCCAL GROUP W (NEISSERIA MENINGITIDIS) POLYSACCHARIDE,DIPHTHERIA TOXOID |
Trade Name | MENACTRA |
Strength Unit | µg |
Pharmaceutical Form | Solution for injection |
Administration Route | Intramuscular use |
Atc Code1 | J07AH04 |
Atc Code2 | |
Size | 0.5 |
Size Unit | ml |
Package Types | Vial |
Package Size | 1 |
Legal Status | Prescription |
Product Control | Uncontrolled |
Distribute Area | Pharmacy |
Public price | $246.4 |
Shelf Life | 24 Months |
Marketing Company | SANOFI PASTEUR |
Marketing Country | United States |
Manufacture Name | SANOFI PASTEUR |
Manufacture Country | United States |
Secondry package manufacture | ARAB COMPANY FOR PHARMACEUTICAL PRODUCTS (ARABIO) |
Main Agent | ARAB COMPANY FOR PHARMACEUTICAL PRODUCTS (ARABIO) |
Secosnd Agent | |
Third Agent | |
Visits | 124771 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
Name | Price | Visits | Updated |
---|---|---|---|
MENACTRA | $246.4 | 124771 visits | 2022-11-30 |