262247 people have viewed this drug in the last 60 days
Updated 2025-11-17
| Last Update | 2022-08-29 |
| Register Year | 2018 |
| Product Type | Human |
| Drug Type | NCE |
| Scientific Name | TOCILIZUMAB |
| Trade Name | ACTEMRA 162 mg/0.9 ml solution for injection in pre-filled syringe |
| Strength Unit | mg/ml |
| Pharmaceutical Form | Solution for injection |
| Administration Route | Subcutaneous use |
| Atc Code1 | L04AC07 |
| Atc Code2 | |
| Size | 0.9 |
| Size Unit | ml |
| Package Types | Pre-filled syringe |
| Package Size | 4 |
| Legal Status | Prescription |
| Product Control | Uncontrolled |
| Distribute Area | Hospital |
| Public price | $4460.6 |
| Shelf Life | 24 Months |
| Marketing Company | ROCHE |
| Marketing Country | Switzerland |
| Manufacture Name | VETTER PHARMA |
| Manufacture Country | Germany |
| Secondry package manufacture | |
| Main Agent | ALNAGHI COMPANY |
| Secosnd Agent | |
| Third Agent | |
| Visits | 262247 |
Do not forget, after purchasing the medicine, help us determine the price more accurately, press the button below and adjust the price directly
| Name | Price | Visits | Updated |
|---|---|---|---|
| ACTEMRA 162 mg/0.9 ml solution for injec | $4460.6 | 262247 visits | 2022-08-29 |